JL Audio MHD Marine Amplifier Monoblock Wide-Range 750 Watts 12v
JL AudioJL Audio MHD Marine Amplifier Monoblock Wide-Range 750 Watts 12v
98225
Model: MHD750/1Monoblock Class D Marine Wide-Range Amplifier, 750 W x 1 @ 1.5-4 ohms
This ultra-compact monoblock amplifier employs our Single-Cycle Control switching design and R.I.P.S. technology to deliver 750 W of clean power into any impedance between 1.5 and 4 ohms, giving you the highest degree of flexibility in designing your subwoofer system.
Tight power supply regulation keeps distortion ultra-low and maximizes your bass performance. While targeted primarily to subwoofer applications, the MHD750/1 is a full-range amplifier and can also be used to drive high-performance mid and high frequency speaker systems.
This marine amplifier features white and gray powder-coat finishes, a gasketed cover for the controls and stainless steel hardware for durability in the marine environment.
USA Limited Warranty: Two (2) years from the original date of purchase.
Specifications| Rated Continuous (RMS) Power @ 14.4 V | |
| @ 4 ohms | 750 W RMS x 1 |
| @ 3 ohms | 750 W RMS x 1 |
| @ 2 ohms | 750 W RMS x 1 |
| @ 1.5 ohms | 750 W RMS x 1 |
| Rated Continuous (RMS) Power @ 12.5 V | |
| @ 4 ohms | 750 W RMS x 1 |
| @ 3 ohms | 750 W RMS x 1 |
| @ 2 ohms | 750 W RMS x 1 |
| @ 1.5 ohms | 750 W RMS x 1 |
| General Specifications | |
| Frequency Response | 6 Hz - 8 kHz (+0, -1dB) |
| S/N Ratio, referred to highest rated power | S/N Ratio, referred to highest rated power |
| Damping Factor @ 4 ohms | >500 / 50 Hz |
| Damping Factor @ 2 ohms | >250 / 50 Hz |
| THD+N @ Rated Power (Main Channels) | <0.03% @ 4 ohms |
| Input Voltage Range @ RCA Inputs | Switchable from 200 mV - 2 V RMS (Low) to 800 mV - 8 V RMS (High) |
| Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
| Fuse Rating | 60 A (AFS, AGU or MaxiFuse™) |
| Signal Processing | |
| Filter Mode(s) | Low-Pass or High-Pass |
| Filter Slope(s) | 12/24 dB/octave |
| Filter Frequency Range | 50 Hz - 500 Hz |
| Detented, Calibrated Filter Freq. Potentiometer | Yes |
| Filter Defeat Function | Yes |
| Infrasonic Filter | 30 Hz, defeatable |
| Bass Boost EQ (0 to +12 dB @ 45 Hz) | No |
| Output Polarity Switch | Yes |
| Remote Subwoofer Level Control | Yes |
| Remote Subwoofer Level Control | Optional (HD-RLC) |
| Pass-Through Preamp Output | Buffered |
| Physical Specifications | |
| Height | 1.93 in / 49 mm |
| Width | 10.74 in / 273 mm |
| Depth | 7.85 in / 199 mm |
| Net Weight | 6.6 lb / 2.99 kg |